This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
109.185.163.39 | Jigsaw - Saw | Sat, 13/11/2021 - 13:46 |
89.28.37.226 | Jigsaw - Saw | Sat, 13/11/2021 - 13:36 |
217.107.199.194 | Jigsaw - Saw | Sat, 13/11/2021 - 13:34 |
146.115.153.172 | Michael Myers - Halloween | Tue, 20/07/2021 - 23:54 |
174.204.53.144 | Jigsaw - Saw | Sun, 04/04/2021 - 03:59 |
173.168.19.80 | Michael Myers - Halloween | Thu, 25/03/2021 - 01:16 |
66.75.36.190 | Michael Myers - Halloween | Thu, 15/10/2020 - 10:36 |
47.149.225.248 | Freddy Krueger - Nightmare on Elm St. | Wed, 23/09/2020 - 14:16 |
107.77.233.131 | Michael Myers - Halloween | Mon, 01/04/2019 - 01:28 |
98.218.226.5 | Jason Vorhees - Friday the 13th | Thu, 28/03/2019 - 08:23 |
70.118.209.57 | Freddy Krueger - Nightmare on Elm St. | Tue, 15/01/2019 - 05:42 |
172.248.236.15 | Ghostface - Scream | Thu, 29/11/2018 - 20:59 |
73.248.144.186 | Michael Myers - Halloween | Fri, 23/11/2018 - 20:51 |
83.137.1.210 | Freddy Krueger - Nightmare on Elm St. | Sun, 30/09/2018 - 21:38 |
24.23.70.109 | Michael Myers - Halloween | Thu, 20/09/2018 - 08:18 |
66.74.33.233 | Freddy Krueger - Nightmare on Elm St. | Fri, 23/02/2018 - 01:59 |
216.165.255.45 | Freddy Krueger - Nightmare on Elm St. | Mon, 09/10/2017 - 05:35 |
73.58.157.30 | Freddy Krueger - Nightmare on Elm St. | Sun, 08/10/2017 - 02:05 |
72.160.188.23 | Freddy Krueger - Nightmare on Elm St. | Fri, 06/10/2017 - 19:12 |
99.203.0.160 | Leatherface - Texas Chainsaw Massacre | Fri, 06/10/2017 - 03:23 |
Pages