This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
172.56.6.74 | Freddy Krueger - Nightmare on Elm St. | Mon, 02/01/2017 - 16:29 |
64.234.101.32 | Jigsaw - Saw | Mon, 02/01/2017 - 15:34 |
76.92.148.142 | Leatherface - Texas Chainsaw Massacre | Mon, 02/01/2017 - 14:05 |
128.177.161.181 | Jigsaw - Saw | Mon, 02/01/2017 - 07:53 |
173.17.13.247 | Jack Torrance - The Shining | Sat, 31/12/2016 - 06:43 |
109.92.154.170 | Michael Myers - Halloween | Fri, 23/12/2016 - 19:19 |
82.4.222.142 | Leatherface - Texas Chainsaw Massacre | Wed, 21/12/2016 - 23:25 |
107.77.68.48 | Jack Torrance - The Shining | Mon, 19/12/2016 - 23:21 |
24.255.153.164 | Leatherface - Texas Chainsaw Massacre | Sun, 18/12/2016 - 12:54 |
108.224.156.30 | Freddy Krueger - Nightmare on Elm St. | Sat, 17/12/2016 - 04:40 |
31.179.245.100 | Jack Torrance - The Shining | Fri, 16/12/2016 - 07:11 |
58.104.167.237 | Michael Myers - Halloween | Fri, 16/12/2016 - 06:20 |
66.87.96.27 | Jack Torrance - The Shining | Thu, 15/12/2016 - 07:26 |
82.10.113.27 | Candyman - Candyman | Thu, 15/12/2016 - 07:04 |
98.228.204.253 | Jack Torrance - The Shining | Wed, 14/12/2016 - 19:19 |
166.137.139.27 | Jason Vorhees - Friday the 13th | Tue, 13/12/2016 - 22:00 |
70.194.204.205 | Candyman - Candyman | Mon, 12/12/2016 - 20:03 |
104.228.195.107 | Freddy Krueger - Nightmare on Elm St. | Mon, 12/12/2016 - 14:13 |
99.228.114.129 | Jigsaw - Saw | Mon, 12/12/2016 - 02:46 |
73.47.13.153 | Jason Vorhees - Friday the 13th | Sun, 11/12/2016 - 05:35 |
Pages