This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
93.114.17.89 | Leatherface - Texas Chainsaw Massacre | Wed, 03/05/2017 - 14:12 |
50.203.140.162 | Jason Vorhees - Friday the 13th | Tue, 02/05/2017 - 22:16 |
70.63.115.170 | Michael Myers - Halloween | Wed, 26/04/2017 - 18:53 |
74.64.87.62 | Freddy Krueger - Nightmare on Elm St. | Tue, 25/04/2017 - 20:49 |
66.191.238.120 | Jason Vorhees - Friday the 13th | Sun, 16/04/2017 - 21:35 |
185.137.18.129 | Leatherface - Texas Chainsaw Massacre | Sat, 15/04/2017 - 00:10 |
189.6.110.175 | Jigsaw - Saw | Sat, 08/04/2017 - 04:04 |
199.217.117.207 | Jason Vorhees - Friday the 13th | Sun, 02/04/2017 - 14:45 |
72.189.117.30 | Jack Torrance - The Shining | Sat, 01/04/2017 - 03:45 |
24.4.53.214 | Leatherface - Texas Chainsaw Massacre | Sun, 26/03/2017 - 10:01 |
74.196.18.180 | Freddy Krueger - Nightmare on Elm St. | Fri, 24/03/2017 - 20:56 |
204.210.148.149 | Freddy Krueger - Nightmare on Elm St. | Thu, 23/03/2017 - 21:23 |
187.183.38.83 | Freddy Krueger - Nightmare on Elm St. | Sat, 18/03/2017 - 16:33 |
79.145.101.140 | Leatherface - Texas Chainsaw Massacre | Sat, 18/03/2017 - 00:55 |
82.176.189.22 | Michael Myers - Halloween | Fri, 17/03/2017 - 23:35 |
51.6.192.51 | Jigsaw - Saw | Fri, 17/03/2017 - 06:57 |
184.1.158.157 | Candyman - Candyman | Fri, 17/03/2017 - 05:18 |
107.167.98.17 | Freddy Krueger - Nightmare on Elm St. | Fri, 17/03/2017 - 03:54 |
116.202.38.137 | Leatherface - Texas Chainsaw Massacre | Wed, 08/03/2017 - 14:09 |
174.23.240.41 | Jack Torrance - The Shining | Mon, 27/02/2017 - 03:31 |
Pages