This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
88.243.239.230 | Freddy Krueger - Nightmare on Elm St. | Wed, 04/10/2017 - 16:29 |
157.49.4.25 | Jigsaw - Saw | Wed, 04/10/2017 - 15:40 |
199.241.238.65 | Michael Myers - Halloween | Tue, 03/10/2017 - 18:21 |
ThoughtsTV_ | Jigsaw - Saw | Tue, 03/10/2017 - 17:02 |
68.224.120.237 | Jack Torrance - The Shining | Mon, 02/10/2017 - 20:01 |
185.206.80.16 | Jason Vorhees - Friday the 13th | Mon, 02/10/2017 - 15:25 |
174.119.146.174 | Candyman - Candyman | Fri, 29/09/2017 - 19:33 |
68.13.89.28 | Jack Torrance - The Shining | Thu, 28/09/2017 - 04:42 |
108.28.24.107 | Freddy Krueger - Nightmare on Elm St. | Sun, 24/09/2017 - 02:17 |
92.4.106.123 | Freddy Krueger - Nightmare on Elm St. | Sat, 23/09/2017 - 23:12 |
96.231.169.161 | Jigsaw - Saw | Sat, 23/09/2017 - 14:10 |
81.136.13.195 | Freddy Krueger - Nightmare on Elm St. | Sat, 23/09/2017 - 11:38 |
209.161.162.45 | Freddy Krueger - Nightmare on Elm St. | Tue, 19/09/2017 - 05:07 |
172.222.185.9 | Jason Vorhees - Friday the 13th | Tue, 05/09/2017 - 09:33 |
184.39.48.11 | Candyman - Candyman | Tue, 05/09/2017 - 06:41 |
98.180.202.53 | Freddy Krueger - Nightmare on Elm St. | Tue, 29/08/2017 - 19:11 |
2.161.94.219 | Freddy Krueger - Nightmare on Elm St. | Sat, 26/08/2017 - 21:59 |
66.70.180.207 | Jason Vorhees - Friday the 13th | Wed, 23/08/2017 - 00:15 |
207.248.112.231 | Leatherface - Texas Chainsaw Massacre | Sun, 20/08/2017 - 19:50 |
98.14.221.221 | Jason Vorhees - Friday the 13th | Sat, 19/08/2017 - 09:14 |
Pages