This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
142.83.196.48 | Freddy Krueger - Nightmare on Elm St. | Fri, 17/02/2017 - 00:41 |
79.168.21.188 | Jigsaw - Saw | Mon, 13/02/2017 - 18:51 |
86.83.97.78 | Freddy Krueger - Nightmare on Elm St. | Wed, 08/02/2017 - 21:43 |
41.254.9.62 | Jason Vorhees - Friday the 13th | Tue, 07/02/2017 - 23:16 |
24.247.75.44 | Michael Myers - Halloween | Sun, 05/02/2017 - 23:30 |
184.39.49.99 | Michael Myers - Halloween | Fri, 03/02/2017 - 05:22 |
108.180.138.181 | Jack Torrance - The Shining | Thu, 26/01/2017 - 12:44 |
156.57.0.191 | Jason Vorhees - Friday the 13th | Wed, 18/01/2017 - 18:15 |
70.209.142.17 | Candyman - Candyman | Wed, 18/01/2017 - 07:42 |
80.1.230.96 | Freddy Krueger - Nightmare on Elm St. | Mon, 16/01/2017 - 19:10 |
68.185.226.10 | Jason Vorhees - Friday the 13th | Mon, 16/01/2017 - 04:12 |
71.8.77.226 | Jack Torrance - The Shining | Sun, 15/01/2017 - 00:54 |
Denise Gherdan | Jack Torrance - The Shining | Fri, 13/01/2017 - 03:08 |
5.198.40.188 | Freddy Krueger - Nightmare on Elm St. | Mon, 09/01/2017 - 14:14 |
209.56.230.2 | Jigsaw - Saw | Thu, 05/01/2017 - 22:19 |
172.98.87.115 | Jack Torrance - The Shining | Wed, 04/01/2017 - 01:36 |
68.134.161.23 | Leatherface - Texas Chainsaw Massacre | Tue, 03/01/2017 - 15:03 |
211.27.94.211 | Jack Torrance - The Shining | Tue, 03/01/2017 - 08:29 |
71.67.142.106 | Jason Vorhees - Friday the 13th | Tue, 03/01/2017 - 04:24 |
82.31.123.183 | Michael Myers - Halloween | Mon, 02/01/2017 - 21:51 |
Pages