This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
134.173.108.74 | Jigsaw - Saw | Fri, 26/05/2017 - 17:41 |
187.55.190.183 | Michael Myers - Halloween | Tue, 23/05/2017 - 20:29 |
174.22.187.139 | Jack Torrance - The Shining | Mon, 22/05/2017 - 23:55 |
173.53.121.154 | Michael Myers - Halloween | Sun, 21/05/2017 - 21:02 |
68.13.2.30 | Jigsaw - Saw | Wed, 17/05/2017 - 23:07 |
24.59.25.243 | Jason Vorhees - Friday the 13th | Mon, 15/05/2017 - 18:15 |
169.54.65.165 | Jason Vorhees - Friday the 13th | Wed, 10/05/2017 - 22:43 |
73.226.219.217 | Jack Torrance - The Shining | Wed, 10/05/2017 - 15:54 |
68.102.203.194 | Freddy Krueger - Nightmare on Elm St. | Wed, 10/05/2017 - 09:42 |
97.32.66.100 | Freddy Krueger - Nightmare on Elm St. | Wed, 10/05/2017 - 09:27 |
172.56.4.132 | Michael Myers - Halloween | Wed, 10/05/2017 - 06:55 |
174.228.131.245 | Jason Vorhees - Friday the 13th | Wed, 10/05/2017 - 06:01 |
69.179.18.20 | Michael Myers - Halloween | Wed, 10/05/2017 - 05:03 |
162.250.172.254 | Ghostface - Scream | Wed, 10/05/2017 - 02:45 |
50.4.108.211 | Michael Myers - Halloween | Tue, 09/05/2017 - 22:23 |
50.54.81.211 | Freddy Krueger - Nightmare on Elm St. | Tue, 09/05/2017 - 07:20 |
173.91.125.157 | Jigsaw - Saw | Tue, 09/05/2017 - 05:22 |
89.86.79.144 | Jack Torrance - The Shining | Tue, 09/05/2017 - 04:05 |
81.184.86.197 | Michael Myers - Halloween | Mon, 08/05/2017 - 03:15 |
110.140.198.103 | Freddy Krueger - Nightmare on Elm St. | Sun, 07/05/2017 - 13:17 |
Pages