This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
99.168.101.232 | Jigsaw - Saw | Fri, 20/05/2016 - 07:32 |
73.171.125.38 | Jigsaw - Saw | Thu, 19/05/2016 - 20:00 |
75.185.92.108 | Jason Vorhees - Friday the 13th | Thu, 19/05/2016 - 00:13 |
172.56.29.15 | Candyman - Candyman | Mon, 16/05/2016 - 06:51 |
139.216.152.125 | Jigsaw - Saw | Wed, 11/05/2016 - 01:35 |
173.29.208.245 | Freddy Krueger - Nightmare on Elm St. | Tue, 10/05/2016 - 19:49 |
10.19.1.169 | Jason Vorhees - Friday the 13th | Mon, 09/05/2016 - 19:34 |
86.7.75.196 | Candyman - Candyman | Sat, 07/05/2016 - 23:02 |
5.65.184.87 | Jason Vorhees - Friday the 13th | Sat, 07/05/2016 - 14:47 |
90.198.219.235 | Freddy Krueger - Nightmare on Elm St. | Sat, 07/05/2016 - 14:23 |
107.196.169.175 | Candyman - Candyman | Sat, 07/05/2016 - 02:23 |
69.255.90.28 | Michael Myers - Halloween | Thu, 05/05/2016 - 04:18 |
189.223.129.2 | Jason Vorhees - Friday the 13th | Sat, 05/03/2016 - 01:30 |
132.3.57.82 | Jason Vorhees - Friday the 13th | Fri, 04/03/2016 - 16:27 |
71.115.78.101 | Michael Myers - Halloween | Fri, 04/03/2016 - 04:06 |
109.149.68.102 | Freddy Krueger - Nightmare on Elm St. | Thu, 03/03/2016 - 23:40 |
73.54.203.122 | Candyman - Candyman | Thu, 03/03/2016 - 03:54 |
172.218.75.18 | Jason Vorhees - Friday the 13th | Wed, 02/03/2016 - 21:10 |
172.56.12.140 | Leatherface - Texas Chainsaw Massacre | Wed, 02/03/2016 - 18:52 |
77.98.14.163 | Jason Vorhees - Friday the 13th | Tue, 01/03/2016 - 01:03 |
Pages