This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
107.199.90.0 | Candyman - Candyman | Sun, 31/01/2016 - 12:06 |
142.169.78.71 | Michael Myers - Halloween | Sun, 31/01/2016 - 11:11 |
65.35.96.198 | Jason Vorhees - Friday the 13th | Sun, 31/01/2016 - 03:56 |
99.240.218.251 | Leatherface - Texas Chainsaw Massacre | Sun, 31/01/2016 - 00:47 |
108.12.52.152 | Leatherface - Texas Chainsaw Massacre | Fri, 29/01/2016 - 15:34 |
186.45.28.15 | Jason Vorhees - Friday the 13th | Tue, 26/01/2016 - 18:06 |
50.80.93.22 | Michael Myers - Halloween | Tue, 26/01/2016 - 06:08 |
72.174.70.195 | Leatherface - Texas Chainsaw Massacre | Mon, 25/01/2016 - 16:38 |
140.186.23.128 | Jack Torrance - The Shining | Mon, 25/01/2016 - 04:18 |
172.218.160.248 | Jigsaw - Saw | Mon, 25/01/2016 - 04:11 |
67.81.52.28 | Leatherface - Texas Chainsaw Massacre | Sun, 24/01/2016 - 18:24 |
82.37.32.202 | Freddy Krueger - Nightmare on Elm St. | Sat, 23/01/2016 - 07:14 |
96.245.6.95 | Freddy Krueger - Nightmare on Elm St. | Sat, 23/01/2016 - 07:07 |
73.39.158.146 | Michael Myers - Halloween | Fri, 22/01/2016 - 14:39 |
86.185.187.229 | Freddy Krueger - Nightmare on Elm St. | Fri, 22/01/2016 - 12:25 |
216.167.188.222 | Leatherface - Texas Chainsaw Massacre | Fri, 22/01/2016 - 07:50 |
172.58.168.58 | Jack Torrance - The Shining | Fri, 22/01/2016 - 05:14 |
74.83.112.14 | Jack Torrance - The Shining | Fri, 22/01/2016 - 04:01 |
107.77.70.66 | Jason Vorhees - Friday the 13th | Thu, 21/01/2016 - 23:41 |
108.17.106.196 | Jigsaw - Saw | Thu, 21/01/2016 - 22:42 |
Pages