This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
67.86.245.176 | Jason Vorhees - Friday the 13th | Thu, 25/08/2016 - 07:08 |
199.182.119.1 | Jason Vorhees - Friday the 13th | Wed, 24/08/2016 - 20:06 |
96.18.112.106 | Jigsaw - Saw | Tue, 23/08/2016 - 04:41 |
65.25.11.16 | Leatherface - Texas Chainsaw Massacre | Tue, 23/08/2016 - 00:47 |
65.101.223.60 | Jigsaw - Saw | Mon, 22/08/2016 - 19:06 |
84.118.204.78 | Michael Myers - Halloween | Mon, 22/08/2016 - 18:07 |
72.213.41.194 | Jigsaw - Saw | Sun, 21/08/2016 - 16:48 |
181.104.105.43 | Jigsaw - Saw | Thu, 18/08/2016 - 17:24 |
216.146.229.106 | Leatherface - Texas Chainsaw Massacre | Wed, 17/08/2016 - 22:19 |
50.68.130.137 | Jack Torrance - The Shining | Tue, 16/08/2016 - 23:01 |
68.69.88.133 | Freddy Krueger - Nightmare on Elm St. | Tue, 16/08/2016 - 04:43 |
82.84.124.136 | Freddy Krueger - Nightmare on Elm St. | Sun, 14/08/2016 - 14:11 |
47.16.128.194 | Jason Vorhees - Friday the 13th | Sun, 14/08/2016 - 04:54 |
71.31.5.13 | Leatherface - Texas Chainsaw Massacre | Sat, 13/08/2016 - 23:41 |
212.219.49.93 | Michael Myers - Halloween | Wed, 10/08/2016 - 14:07 |
66.24.9.7 | Candyman - Candyman | Sun, 07/08/2016 - 00:29 |
74.96.91.120 | Michael Myers - Halloween | Sat, 06/08/2016 - 07:23 |
75.1.167.213 | Freddy Krueger - Nightmare on Elm St. | Sat, 06/08/2016 - 00:54 |
50.5.0.10 | Michael Myers - Halloween | Thu, 04/08/2016 - 07:23 |
68.106.205.215 | Freddy Krueger - Nightmare on Elm St. | Wed, 03/08/2016 - 02:23 |
Pages