This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
107.77.173.6 | Michael Myers - Halloween | Thu, 18/02/2016 - 10:26 |
72.181.214.54 | Freddy Krueger - Nightmare on Elm St. | Thu, 18/02/2016 - 06:30 |
208.123.135.103 | Michael Myers - Halloween | Thu, 18/02/2016 - 04:51 |
99.21.149.113 | Jigsaw - Saw | Sat, 13/02/2016 - 04:42 |
96.233.206.155 | Jack Torrance - The Shining | Fri, 12/02/2016 - 22:54 |
86.189.176.179 | Freddy Krueger - Nightmare on Elm St. | Wed, 10/02/2016 - 22:30 |
46.217.181.43 | Jigsaw - Saw | Wed, 10/02/2016 - 11:50 |
178.148.136.123 | Freddy Krueger - Nightmare on Elm St. | Wed, 10/02/2016 - 00:16 |
70.193.122.58 | Jason Vorhees - Friday the 13th | Tue, 09/02/2016 - 21:24 |
41.161.40.5 | Freddy Krueger - Nightmare on Elm St. | Tue, 09/02/2016 - 15:05 |
172.58.105.101 | Jack Torrance - The Shining | Mon, 08/02/2016 - 04:31 |
37.27.244.188 | Jack Torrance - The Shining | Sun, 07/02/2016 - 04:31 |
73.174.89.108 | Jigsaw - Saw | Sat, 06/02/2016 - 19:36 |
70.176.23.74 | Candyman - Candyman | Sat, 06/02/2016 - 00:29 |
75.143.7.43 | Jigsaw - Saw | Fri, 05/02/2016 - 22:37 |
208.94.74.1 | Freddy Krueger - Nightmare on Elm St. | Thu, 04/02/2016 - 08:16 |
90.217.63.100 | Candyman - Candyman | Wed, 03/02/2016 - 16:39 |
173.46.213.54 | Jigsaw - Saw | Tue, 02/02/2016 - 14:39 |
78.50.240.212 | Freddy Krueger - Nightmare on Elm St. | Mon, 01/02/2016 - 15:33 |
71.176.3.88 | Michael Myers - Halloween | Sun, 31/01/2016 - 19:15 |
Pages