This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
86.190.91.32 | Freddy Krueger - Nightmare on Elm St. | Thu, 21/01/2016 - 21:59 |
81.20.211.130 | Leatherface - Texas Chainsaw Massacre | Wed, 20/01/2016 - 14:42 |
68.59.203.225 | Jigsaw - Saw | Wed, 20/01/2016 - 07:21 |
88.109.109.232 | Freddy Krueger - Nightmare on Elm St. | Wed, 20/01/2016 - 06:58 |
75.155.89.128 | Michael Myers - Halloween | Wed, 20/01/2016 - 05:35 |
198.223.196.39 | Jigsaw - Saw | Wed, 20/01/2016 - 05:27 |
68.184.194.18 | Michael Myers - Halloween | Wed, 20/01/2016 - 04:29 |
12.153.198.227 | Jigsaw - Saw | Tue, 19/01/2016 - 19:48 |
184.39.57.84 | Michael Myers - Halloween | Tue, 19/01/2016 - 02:09 |
188.2.203.130 | Jason Vorhees - Friday the 13th | Mon, 18/01/2016 - 22:17 |
172.56.20.83 | Jack Torrance - The Shining | Sun, 17/01/2016 - 17:16 |
208.100.144.156 | Jack Torrance - The Shining | Sun, 17/01/2016 - 04:49 |
96.42.94.178 | Freddy Krueger - Nightmare on Elm St. | Sat, 16/01/2016 - 21:14 |
173.77.222.199 | Freddy Krueger - Nightmare on Elm St. | Sat, 16/01/2016 - 19:36 |
166.137.244.36 | Jason Vorhees - Friday the 13th | Sat, 16/01/2016 - 14:35 |
82.50.123.222 | Jason Vorhees - Friday the 13th | Sat, 16/01/2016 - 08:33 |
216.185.39.235 | Leatherface - Texas Chainsaw Massacre | Fri, 15/01/2016 - 19:44 |
23.91.138.172 | Jigsaw - Saw | Fri, 15/01/2016 - 18:16 |
98.236.240.245 | Freddy Krueger - Nightmare on Elm St. | Fri, 15/01/2016 - 12:01 |
24.235.163.145 | Leatherface - Texas Chainsaw Massacre | Fri, 15/01/2016 - 05:39 |
Pages