This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
217.107.199.194 | Halloween the Remake | Tue, 31/01/2023 - 20:45 |
100.14.71.100 | The Blair Witch Project | Fri, 16/09/2022 - 23:19 |
35.137.221.2 | Annabelle | Fri, 19/08/2022 - 14:18 |
189.197.187.194 | 28 Days Later | Thu, 15/04/2021 - 23:27 |
173.168.19.80 | Paranormal Activity | Thu, 25/03/2021 - 01:16 |
49.146.8.54 | The Blair Witch Project | Sun, 31/01/2021 - 06:18 |
98.102.26.154 | The Blair Witch Project | Mon, 19/10/2020 - 21:37 |
66.75.36.190 | Annabelle | Thu, 15/10/2020 - 10:37 |
47.149.225.248 | The Blair Witch Project | Wed, 23/09/2020 - 14:11 |
173.0.77.89 | Saw | Fri, 07/08/2020 - 02:26 |
172.58.188.57 | Halloween the Remake | Fri, 22/11/2019 - 23:43 |
104.175.13.21 | Annabelle | Sat, 14/09/2019 - 02:42 |
117.136.117.197 | Let The Right One In | Fri, 30/08/2019 - 07:48 |
176.92.128.38 | Annabelle | Fri, 19/07/2019 - 08:18 |
74.97.50.133 | The Blair Witch Project | Mon, 17/06/2019 - 00:24 |
78.23.67.66 | Halloween the Remake | Mon, 15/04/2019 - 21:28 |
98.218.226.5 | The Blair Witch Project | Thu, 28/03/2019 - 08:25 |
95.122.246.200 | Annabelle | Thu, 21/03/2019 - 01:09 |
66.219.235.111 | 28 Days Later | Fri, 01/03/2019 - 05:03 |
70.118.209.57 | Paranormal Activity | Tue, 15/01/2019 - 05:44 |
Pages