This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
72.78.39.111 | Annabelle | Wed, 05/08/2015 - 02:48 |
84.48.223.89 | The Blair Witch Project | Wed, 05/08/2015 - 01:10 |
72.80.81.54 | Let The Right One In | Wed, 05/08/2015 - 01:08 |
24.36.121.146 | Paranormal Activity | Wed, 05/08/2015 - 00:48 |
75.142.85.240 | Annabelle | Wed, 05/08/2015 - 00:13 |
166.137.126.120 | The Blair Witch Project | Wed, 05/08/2015 - 00:00 |
69.204.213.250 | Annabelle | Tue, 04/08/2015 - 23:14 |
67.173.57.128 | The Blair Witch Project | Tue, 04/08/2015 - 22:44 |
121.211.69.215 | The Blair Witch Project | Tue, 04/08/2015 - 22:17 |
206.213.43.100 | The Blair Witch Project | Tue, 04/08/2015 - 22:04 |
82.40.12.211 | Saw | Tue, 04/08/2015 - 21:34 |
162.220.200.178 | The Blair Witch Project | Tue, 04/08/2015 - 21:21 |
198.140.242.247 | Annabelle | Tue, 04/08/2015 - 19:52 |
40.141.251.202 | Annabelle | Tue, 04/08/2015 - 18:57 |
24.111.87.85 | The Hunger | Tue, 04/08/2015 - 18:25 |
208.54.4.170 | Paranormal Activity | Tue, 04/08/2015 - 18:21 |
170.232.128.10 | The Blair Witch Project | Tue, 04/08/2015 - 17:49 |
12.25.230.222 | Halloween the Remake | Tue, 04/08/2015 - 17:07 |
66.249.84.251 | The Blair Witch Project | Tue, 04/08/2015 - 16:41 |
209.104.230.210 | The Blair Witch Project | Tue, 04/08/2015 - 16:29 |
Pages