This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
71.68.207.78 | Saw | Tue, 04/08/2015 - 16:28 |
108.223.215.207 | The Blair Witch Project | Tue, 04/08/2015 - 16:18 |
75.137.245.171 | The Blair Witch Project | Tue, 04/08/2015 - 16:13 |
2.120.125.3 | The Blair Witch Project | Tue, 04/08/2015 - 15:57 |
74.62.121.74 | The Blair Witch Project | Tue, 04/08/2015 - 15:55 |
2.220.161.242 | Halloween the Remake | Tue, 04/08/2015 - 13:30 |
98.232.174.250 | The Blair Witch Project | Tue, 04/08/2015 - 06:53 |
98.236.91.223 | Paranormal Activity | Tue, 04/08/2015 - 05:18 |
199.79.28.45 | The Blair Witch Project | Tue, 04/08/2015 - 04:28 |
72.80.228.171 | The Hunger | Tue, 04/08/2015 - 04:07 |
108.247.96.27 | The Blair Witch Project | Tue, 04/08/2015 - 01:37 |
72.221.71.124 | The Blair Witch Project | Tue, 04/08/2015 - 01:25 |
172.56.3.160 | The Blair Witch Project | Tue, 04/08/2015 - 01:18 |
206.190.158.75 | Halloween the Remake | Tue, 04/08/2015 - 01:17 |
99.236.24.138 | The Blair Witch Project | Mon, 03/08/2015 - 23:00 |
71.74.227.146 | The Blair Witch Project | Mon, 03/08/2015 - 22:17 |
24.235.163.35 | Halloween the Remake | Mon, 03/08/2015 - 19:58 |
70.182.166.183 | Halloween the Remake | Mon, 03/08/2015 - 19:52 |
71.86.98.48 | Paranormal Activity | Mon, 03/08/2015 - 16:43 |
12.219.168.36 | The Blair Witch Project | Mon, 03/08/2015 - 15:59 |
Pages