This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
58.96.81.32 | Let The Right One In | Wed, 03/08/2016 - 16:00 |
104.33.95.31 | The Blair Witch Project | Tue, 26/07/2016 - 22:37 |
172.56.31.222 | Saw | Wed, 06/07/2016 - 17:58 |
10.90.0.64 | The Blair Witch Project | Tue, 28/06/2016 - 17:08 |
160.93.200.57 | 28 Days Later | Fri, 27/05/2016 - 19:34 |
90.198.219.235 | Paranormal Activity | Sat, 07/05/2016 - 14:19 |
104.218.146.131 | The Blair Witch Project | Sat, 06/02/2016 - 05:35 |
75.143.65.236 | Let The Right One In | Mon, 01/02/2016 - 03:29 |
12.153.198.227 | Halloween the Remake | Tue, 19/01/2016 - 19:50 |
71.190.210.196 | Saw | Thu, 07/01/2016 - 22:23 |
108.230.146.37 | Saw | Thu, 31/12/2015 - 04:29 |
189.149.0.45 | The Blair Witch Project | Wed, 30/12/2015 - 04:12 |
117.194.35.29 | 28 Days Later | Sun, 13/12/2015 - 18:06 |
71.235.184.30 | The Blair Witch Project | Tue, 01/12/2015 - 23:04 |
208.87.237.201 | Paranormal Activity | Tue, 27/10/2015 - 06:56 |
24.20.135.1 | Paranormal Activity | Wed, 21/10/2015 - 08:10 |
67.21.96.32 | Halloween the Remake | Thu, 08/10/2015 - 03:23 |
172.56.5.161 | The Blair Witch Project | Sat, 03/10/2015 - 00:59 |
168.159.213.202 | The Blair Witch Project | Tue, 15/09/2015 - 22:45 |
173.191.1.221 | Saw | Tue, 08/09/2015 - 21:08 |
Pages