This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
66.87.138.230 | Saw | Sat, 25/07/2015 - 15:36 |
166.137.248.116 | Paranormal Activity | Sat, 25/07/2015 - 11:44 |
190.44.164.132 | Paranormal Activity | Sat, 25/07/2015 - 05:22 |
Obsidian Rose | The Blair Witch Project | Sat, 25/07/2015 - 05:19 |
98.144.100.225 | The Blair Witch Project | Fri, 24/07/2015 - 12:47 |
216.52.207.121 | Saw | Fri, 24/07/2015 - 01:02 |
173.89.53.26 | The Blair Witch Project | Thu, 23/07/2015 - 21:48 |
143.228.129.7 | Paranormal Activity | Thu, 23/07/2015 - 18:28 |
70.15.87.86 | The Blair Witch Project | Thu, 23/07/2015 - 18:28 |
139.55.8.91 | Paranormal Activity | Thu, 23/07/2015 - 16:39 |
98.144.9.11 | Paranormal Activity | Thu, 23/07/2015 - 15:04 |
128.177.161.143 | Let The Right One In | Thu, 23/07/2015 - 11:37 |
73.151.174.84 | The Blair Witch Project | Thu, 23/07/2015 - 08:26 |
73.181.122.134 | The Blair Witch Project | Thu, 23/07/2015 - 06:59 |
98.71.4.52 | The Blair Witch Project | Thu, 23/07/2015 - 01:57 |
66.73.108.162 | Paranormal Activity | Thu, 23/07/2015 - 00:53 |
71.14.33.171 | Paranormal Activity | Thu, 23/07/2015 - 00:03 |
81.107.164.247 | The Blair Witch Project | Wed, 22/07/2015 - 23:48 |
70.192.206.17 | Paranormal Activity | Wed, 22/07/2015 - 23:13 |
65.61.107.178 | Paranormal Activity | Wed, 22/07/2015 - 23:10 |
Pages