This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
172.56.6.3 | Rob Zombie | Tue, 29/09/2015 - 15:05 |
68.39.66.27 | Sam Raimi | Tue, 29/09/2015 - 15:04 |
75.23.215.61 | Wes Craven | Tue, 29/09/2015 - 14:23 |
5.20.165.103 | James Wan | Tue, 29/09/2015 - 14:03 |
70.48.215.52 | Wes Craven | Tue, 29/09/2015 - 13:58 |
95.144.86.189 | Wes Craven | Tue, 29/09/2015 - 13:57 |
74.34.77.45 | Rob Zombie | Tue, 29/09/2015 - 13:55 |
2.216.168.165 | James Wan | Tue, 29/09/2015 - 13:53 |
66.87.151.7 | John Carpenter | Tue, 29/09/2015 - 13:05 |
212.183.128.167 | John Carpenter | Tue, 29/09/2015 - 12:56 |
108.197.170.94 | David Cronenberg | Tue, 29/09/2015 - 12:55 |
151.44.219.45 | Rob Zombie | Tue, 29/09/2015 - 12:54 |
172.78.103.113 | John Carpenter | Tue, 29/09/2015 - 12:43 |
72.230.232.170 | Wes Craven | Tue, 29/09/2015 - 12:42 |
162.72.225.165 | Wes Craven | Tue, 29/09/2015 - 12:26 |
admin_galore | Rob Zombie | Tue, 29/09/2015 - 11:46 |
Pages