This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
209.40.218.183 | Rob Zombie | Sun, 25/10/2015 - 14:13 |
192.206.70.202 | John Carpenter | Sun, 25/10/2015 - 14:11 |
64.233.172.236 | Wes Craven | Sun, 25/10/2015 - 12:47 |
178.21.49.102 | Eli Roth | Sun, 25/10/2015 - 10:45 |
82.59.77.188 | Dario Argento | Sun, 25/10/2015 - 10:13 |
68.173.134.138 | David Cronenberg | Sun, 25/10/2015 - 08:14 |
70.114.14.67 | Wes Craven | Sat, 24/10/2015 - 14:51 |
174.29.194.232 | Rob Zombie | Fri, 23/10/2015 - 20:34 |
76.8.254.3 | John Carpenter | Thu, 22/10/2015 - 14:55 |
73.214.184.105 | Eli Roth | Wed, 21/10/2015 - 15:52 |
66.87.117.72 | John Carpenter | Wed, 21/10/2015 - 14:20 |
62.232.9.242 | John Carpenter | Wed, 21/10/2015 - 14:03 |
178.21.48.71 | Rob Zombie | Wed, 21/10/2015 - 09:29 |
66.87.114.145 | John Carpenter | Wed, 21/10/2015 - 09:03 |
24.20.135.1 | Wes Craven | Wed, 21/10/2015 - 08:08 |
24.89.207.183 | Eli Roth | Sun, 18/10/2015 - 07:39 |
109.233.144.126 | Rob Zombie | Mon, 12/10/2015 - 14:22 |
40.130.8.162 | George Romero | Thu, 08/10/2015 - 18:10 |
159.121.202.141 | Sam Raimi | Thu, 08/10/2015 - 01:36 |
66.87.115.167 | Uwe Boll | Wed, 07/10/2015 - 21:18 |
Pages