This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
69.112.207.128 | George Romero | Fri, 02/10/2015 - 02:16 |
128.120.217.1 | Wes Craven | Fri, 02/10/2015 - 02:02 |
66.87.74.160 | John Carpenter | Fri, 02/10/2015 - 01:59 |
80.249.34.56 | David Cronenberg | Thu, 01/10/2015 - 16:35 |
66.227.176.35 | Wes Craven | Wed, 30/09/2015 - 10:01 |
66.249.83.239 | John Carpenter | Wed, 30/09/2015 - 02:48 |
72.146.32.151 | Rob Zombie | Wed, 30/09/2015 - 01:47 |
128.177.161.149 | Sam Raimi | Wed, 30/09/2015 - 01:30 |
96.42.51.94 | Wes Craven | Wed, 30/09/2015 - 01:24 |
72.82.178.20 | Wes Craven | Tue, 29/09/2015 - 23:49 |
107.77.85.22 | Wes Craven | Tue, 29/09/2015 - 21:53 |
104.34.194.33 | Wes Craven | Tue, 29/09/2015 - 19:05 |
213.91.211.19 | John Carpenter | Tue, 29/09/2015 - 17:57 |
69.219.233.117 | Wes Craven | Tue, 29/09/2015 - 17:41 |
98.221.222.91 | Wes Craven | Tue, 29/09/2015 - 17:29 |
99.9.128.105 | Rob Zombie | Tue, 29/09/2015 - 17:22 |
128.177.161.167 | Wes Craven | Tue, 29/09/2015 - 17:11 |
75.131.213.144 | George Romero | Tue, 29/09/2015 - 16:39 |
73.204.15.174 | Wes Craven | Tue, 29/09/2015 - 16:30 |
200.88.158.22 | Rob Zombie | Tue, 29/09/2015 - 16:29 |
Pages