This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
199.195.210.226 | Wes Craven | Wed, 07/10/2015 - 16:22 |
69.119.154.192 | Dario Argento | Wed, 07/10/2015 - 14:57 |
64.53.214.159 | George Romero | Wed, 07/10/2015 - 13:32 |
73.40.55.159 | John Carpenter | Wed, 07/10/2015 - 10:53 |
74.98.4.251 | John Carpenter | Wed, 07/10/2015 - 10:43 |
70.198.66.194 | Wes Craven | Wed, 07/10/2015 - 04:28 |
24.15.143.118 | Wes Craven | Wed, 07/10/2015 - 04:25 |
172.56.5.44 | Rob Zombie | Wed, 07/10/2015 - 04:15 |
186.149.222.206 | Rob Zombie | Wed, 07/10/2015 - 03:51 |
162.250.115.71 | Wes Craven | Wed, 07/10/2015 - 03:50 |
100.7.63.142 | Sam Raimi | Wed, 07/10/2015 - 01:35 |
89.7.240.191 | Dario Argento | Tue, 06/10/2015 - 02:15 |
98.219.230.82 | Rob Zombie | Mon, 05/10/2015 - 15:13 |
172.56.3.154 | Wes Craven | Mon, 05/10/2015 - 01:31 |
172.56.17.246 | John Carpenter | Sun, 04/10/2015 - 19:38 |
98.162.250.251 | John Carpenter | Sat, 03/10/2015 - 20:09 |
98.17.151.165 | Wes Craven | Sat, 03/10/2015 - 16:28 |
50.153.167.73 | John Carpenter | Sat, 03/10/2015 - 11:27 |
24.94.58.139 | Wes Craven | Fri, 02/10/2015 - 02:40 |
99.236.138.161 | Rob Zombie | Fri, 02/10/2015 - 02:23 |
Pages