This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
187.3.90.29 | The Walking Dead 7 | Fri, 08/03/2024 - 16:18 |
172.113.40.54 | Game of Thrones 7 | Wed, 13/09/2023 - 22:31 |
146.115.153.172 | Game of Thrones 7 | Wed, 21/07/2021 - 00:00 |
174.204.53.144 | Game of Thrones 7 | Sun, 04/04/2021 - 03:56 |
86.120.101.36 | The Walking Dead 7 | Wed, 20/01/2021 - 18:14 |
67.149.117.118 | Game of Thrones 7 | Tue, 10/11/2020 - 03:47 |
187.245.101.61 | The Walking Dead 7 | Sat, 10/10/2020 - 10:56 |
176.92.128.38 | The Walking Dead 7 | Fri, 19/07/2019 - 08:18 |
76.106.142.89 | The Walking Dead 7 | Sat, 09/02/2019 - 22:20 |
73.76.218.184 | Game of Thrones 7 | Mon, 27/08/2018 - 00:01 |
73.25.228.143 | Game of Thrones 7 | Fri, 02/02/2018 - 03:00 |
190.235.229.20 | The Walking Dead 7 | Sun, 07/01/2018 - 03:24 |
81.147.43.227 | Game of Thrones 7 | Thu, 04/01/2018 - 12:40 |
108.18.35.120 | The Walking Dead 7 | Wed, 03/01/2018 - 03:00 |
71.59.0.221 | The Walking Dead 7 | Wed, 03/01/2018 - 01:20 |
172.58.232.101 | The Walking Dead 7 | Fri, 22/12/2017 - 20:46 |
157.49.2.255 | Game of Thrones 7 | Wed, 20/12/2017 - 18:13 |
168.184.14.100 | The Walking Dead 7 | Mon, 11/12/2017 - 21:02 |
84.46.87.36 | Game of Thrones 7 | Thu, 30/11/2017 - 02:09 |
62.210.111.110 | Game of Thrones 7 | Sun, 26/11/2017 - 14:53 |
Pages