This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
99.203.15.201 | The Walking Dead 7 | Wed, 22/11/2017 - 06:37 |
68.148.110.242 | The Walking Dead 7 | Mon, 13/11/2017 - 23:47 |
157.49.5.165 | The Walking Dead 7 | Tue, 07/11/2017 - 16:20 |
108.200.145.52 | The Walking Dead 7 | Mon, 06/11/2017 - 04:40 |
108.236.128.217 | Game of Thrones 7 | Fri, 03/11/2017 - 03:16 |
71.231.44.73 | The Walking Dead 7 | Fri, 27/10/2017 - 05:30 |
24.240.59.81 | The Walking Dead 7 | Thu, 26/10/2017 - 04:09 |
107.77.85.55 | Game of Thrones 7 | Wed, 25/10/2017 - 15:50 |
157.49.14.109 | The Walking Dead 7 | Wed, 25/10/2017 - 11:11 |
108.217.214.182 | The Walking Dead 7 | Wed, 18/10/2017 - 18:22 |
184.56.169.64 | Game of Thrones 7 | Tue, 17/10/2017 - 22:50 |
157.49.2.95 | The Walking Dead 7 | Sat, 14/10/2017 - 12:02 |
199.217.117.207 | Game of Thrones 7 | Fri, 13/10/2017 - 21:58 |
188.153.45.226 | Game of Thrones 7 | Fri, 13/10/2017 - 19:45 |
admin_galore | Game of Thrones 7 | Thu, 12/10/2017 - 23:36 |
ThoughtsTV_ | The Walking Dead 7 | Thu, 12/10/2017 - 23:04 |
Pages