This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
69.47.82.1 | Daemons | Fri, 04/09/2015 - 02:25 |
107.77.173.10 | Daemons | Fri, 04/09/2015 - 02:18 |
75.118.11.255 | Psycho Serial Killers | Fri, 04/09/2015 - 01:24 |
190.186.54.66 | Paranormal Activities | Fri, 28/08/2015 - 11:28 |
67.244.147.5 | Paranormal Activities | Thu, 27/08/2015 - 13:17 |
209.0.142.196 | Haunted Houses | Wed, 05/08/2015 - 04:39 |
72.78.39.111 | Paranormal Activities | Wed, 05/08/2015 - 02:47 |
admin_galore | Paranormal Activities | Wed, 05/08/2015 - 02:08 |
173.89.187.34 | Psycho Serial Killers | Mon, 03/08/2015 - 10:27 |
98.201.98.233 | Paranormal Activities | Thu, 30/07/2015 - 15:34 |
66.87.138.230 | Haunted Houses | Sat, 25/07/2015 - 15:31 |
66.249.83.132 | Haunted Houses | Wed, 22/07/2015 - 22:30 |
66.168.219.25 | Haunted Houses | Mon, 20/07/2015 - 23:02 |
151.226.210.206 | Paranormal Activities | Mon, 20/07/2015 - 05:08 |
124.171.58.187 | Paranormal Activities | Wed, 15/07/2015 - 06:22 |
69.58.107.190 | Haunted Houses | Tue, 07/07/2015 - 19:32 |
173.219.40.70 | Paranormal Activities | Tue, 30/06/2015 - 14:57 |
71.198.157.210 | Psycho Serial Killers | Sat, 27/06/2015 - 05:39 |
172.251.97.170 | Daemons | Wed, 24/06/2015 - 09:30 |
97.91.186.218#rv72-1431240223905 | Paranormal Activities | Sun, 10/05/2015 - 08:45 |
Pages