This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
174.218.5.196 | Paranormal Activities | Sun, 08/12/2019 - 19:06 |
205.146.48.10 | Paranormal Activities | Sat, 19/10/2019 - 21:21 |
70.56.144.59 | Psycho Serial Killers | Sun, 22/09/2019 - 23:13 |
98.218.226.5 | Psycho Serial Killers | Thu, 28/03/2019 - 08:30 |
70.118.209.57 | Psycho Serial Killers | Tue, 15/01/2019 - 05:45 |
73.11.48.64 | Haunted Houses | Wed, 31/10/2018 - 01:19 |
24.23.70.109 | Psycho Serial Killers | Thu, 20/09/2018 - 08:19 |
204.228.117.198 | Psycho Serial Killers | Tue, 28/08/2018 - 21:50 |
73.174.233.187 | Daemons | Thu, 05/04/2018 - 07:34 |
68.13.2.30 | Psycho Serial Killers | Wed, 17/05/2017 - 23:18 |
74.196.18.180 | Haunted Houses | Fri, 24/03/2017 - 20:56 |
76.103.177.34 | Paranormal Activities | Sun, 27/11/2016 - 23:04 |
78.45.19.180 | Psycho Serial Killers | Mon, 21/11/2016 - 19:15 |
67.164.205.107 | Paranormal Activities | Fri, 18/11/2016 - 22:19 |
10.90.0.64 | Paranormal Activities | Tue, 28/06/2016 - 17:07 |
12.153.198.227 | Psycho Serial Killers | Tue, 19/01/2016 - 19:49 |
168.159.213.202 | Paranormal Activities | Tue, 15/09/2015 - 22:46 |
173.191.1.221 | Haunted Houses | Tue, 08/09/2015 - 21:09 |
173.53.92.237 | Psycho Serial Killers | Fri, 04/09/2015 - 23:47 |
71.10.1.33 | Daemons | Fri, 04/09/2015 - 02:58 |
Pages