This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
24.104.154.194 | Michael Myers - Halloween | Sun, 15/11/2015 - 00:18 |
69.170.75.236 | Jason Vorhees - Friday the 13th | Sat, 14/11/2015 - 22:38 |
174.70.160.144 | Jigsaw - Saw | Sat, 14/11/2015 - 21:28 |
24.111.184.103 | Candyman - Candyman | Sat, 14/11/2015 - 18:55 |
68.11.40.84 | Michael Myers - Halloween | Fri, 06/11/2015 - 18:13 |
80.249.34.56 | Leatherface - Texas Chainsaw Massacre | Fri, 06/11/2015 - 12:27 |
24.61.113.18 | Freddy Krueger - Nightmare on Elm St. | Fri, 06/11/2015 - 02:41 |
108.180.34.28 | Jigsaw - Saw | Fri, 06/11/2015 - 01:37 |
52.2.34.102 | Freddy Krueger - Nightmare on Elm St. | Fri, 06/11/2015 - 00:04 |
73.187.78.204 | Jason Vorhees - Friday the 13th | Thu, 05/11/2015 - 11:03 |
73.174.95.31 | Jigsaw - Saw | Thu, 05/11/2015 - 03:20 |
66.87.81.165 | Michael Myers - Halloween | Thu, 05/11/2015 - 02:59 |
70.208.200.169 | Freddy Krueger - Nightmare on Elm St. | Wed, 04/11/2015 - 00:12 |
67.223.3.193 | Jack Torrance - The Shining | Wed, 04/11/2015 - 00:01 |
99.9.128.105 | Leatherface - Texas Chainsaw Massacre | Tue, 03/11/2015 - 17:34 |
2.221.175.12 | Jason Vorhees - Friday the 13th | Tue, 03/11/2015 - 09:02 |
89.245.69.158 | Michael Myers - Halloween | Tue, 03/11/2015 - 07:54 |
76.98.135.83 | Michael Myers - Halloween | Mon, 02/11/2015 - 22:12 |
70.9.42.44 | Michael Myers - Halloween | Mon, 02/11/2015 - 14:36 |
71.184.31.179 | Freddy Krueger - Nightmare on Elm St. | Mon, 02/11/2015 - 03:54 |
Pages