This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|
73.209.116.193 | No | Sun, 09/02/2020 - 06:41 |
37.120.216.61 | Yes | Thu, 06/02/2020 - 03:23 |
107.77.219.165 | No | Wed, 05/02/2020 - 20:47 |
138.121.129.65 | Yes | Sun, 02/02/2020 - 08:14 |
172.56.21.165 | No | Thu, 30/01/2020 - 23:30 |
113.231.3.64 | Yes | Tue, 28/01/2020 - 17:02 |
206.112.70.137 | Yes | Mon, 27/01/2020 - 15:55 |
212.129.81.215 | Yes | Thu, 23/01/2020 - 00:29 |
174.232.136.191 | No | Wed, 22/01/2020 - 01:12 |
76.8.171.14 | Yes | Mon, 20/01/2020 - 13:38 |
78.217.172.13 | Yes | Sun, 19/01/2020 - 11:52 |
97.116.72.63 | Yes | Sun, 19/01/2020 - 05:43 |
173.112.127.50 | No | Sat, 18/01/2020 - 21:05 |
195.226.116.38 | Yes | Sat, 18/01/2020 - 18:19 |
74.199.95.26 | Yes | Wed, 15/01/2020 - 23:54 |
107.77.198.58 | No | Tue, 14/01/2020 - 19:56 |
103.216.195.93 | Yes | Mon, 13/01/2020 - 09:47 |
73.22.213.73 | No | Mon, 13/01/2020 - 00:44 |
67.181.140.90 | Yes | Sat, 11/01/2020 - 03:15 |
160.2.22.122 | Yes | Sat, 11/01/2020 - 00:06 |
Pages